Cookie Notice
This Cookie Notice is part of our Privacy Policy. For more information about us, and how we handle your information and your data privacy rights, please see our Privacy Policy. In order to provide you with access to the Website and more personalized and responsive service, we need to remember and store information about how you use this Website. This is done using small text files called cookies. Cookies contain small amounts of information and are downloaded to your computer or other device by a server for this Website. Your web browser then sends these cookies back to this Website on each subsequent visit so that it can recognize you and remember things like your user preferences. You can find more detailed information about cookies and how they work at http://www.aboutcookies.org.
When you visit the Website, we may use both session cookies (which expire once you close your web browser) and persistent cookies (which stay on your device until you delete them) to make your experience on our Website more personal and interactive. Cookies allow us (including our analytics providers) to collect information such as the pages you viewed on our Website, the number of times you accessed our Website, the amount of time you spent on our Website, and other web traffic data. We also use first-party cookies to conduct analytics on our Website, as described further below.
Please note that we do not engage in cross-context behavioral advertising for targeted advertising based on your activities on the Website and other non-Andersen Tax websites, applications, or services.
The table below sets out the types of cookies used on the Website and provides detail about what they are used for. When you use the Website for the first time, cookies that are essential to make the Website operate (see those identified as “essential cookies” below) will have been set, but other cookies will not have been set unless you have consented to those cookies being set at that time. If you have consented to cookies, then the Website will remember this and continue to set cookies each time you visit.
If you do not want a non-essential cookie to be stored, then you may reject its placement or withdraw your consent to its continued use by selecting this option in the cookier bar which appears on your first visit to the Website or [details of how this can be accessed on later visits], you can also select the appropriate options on your web browser to delete some or all cookies. How to alter these cookie settings will depend on the type of browser you use. Please note, however, that if you block some or all cookies (including essential cookies) you may not be able to use or access all or parts of the Website, such as being able to log on to the U.S. Client Portal.
Your consent applies to the following domains: www.andersen.com
Your consent ID: O8yjbRbTrOPiRacso1uRx0xC0OXgVAwONiGGkTspj1CMMUj1TXCwmA==Consent date: Monday, February 3, 2025 at 02:41:52 PM GMT+2
Change your consentCookie declaration last updated on 4/11/25 by Cookiebot:
Necessary (4)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
exp_csrf_token | andersen.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
pa_enabled | Solarwinds | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | HTML Local Storage |
PHPSESSID | andersen.com | Preserves user session state across page requests. | Session | HTTP Cookie |
Statistics (15)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__utm.gif | Google Analytics Tracking Code that logs details about the visitor's browser and computer. | Session | Pixel Tracker | |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie | |
__utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie | |
__utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie | |
__utmt | Used to throttle the speed of requests to the server. | 1 day | HTTP Cookie | |
__utmv | Saves user-defined tracking parameters for use in Google Analytics. | Session | HTTP Cookie | |
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
exp_last_activity | andersen.com | Contains information on what date the user last visited the website. Used to generate statistical data. | 1 year | HTTP Cookie |
exp_last_visit | andersen.com | Contains information on what date the user last visited the website. Used to generate statistical data. | 1 year | HTTP Cookie |
exp_tracker | andersen.com | Contains information on what date the user last visited the website. Used to generate statistical data. | Session | HTTP Cookie |
pa | Solarwinds | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | HTML Local Storage |
Marketing (19)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
exp_allow_modal | andersen.com | Pending | 100 days | HTTP Cookie |
exp_andersentax_destination | andersen.com | Pending | 100 days | HTTP Cookie |
exp_andersentax_landing | andersen.com | Pending | 100 days | HTTP Cookie |